Assessor’s Parcel Number | 78233116 |
Days on Market | 6 |
Last Modified | January 13th at 12:26pm |
Listing Status | Closed |
Price Per Sq. Ft. | $348.38 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $148.00 |
Appliances | Dishwasher |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | High Efficiency |
Fireplace | Master Bedroom |
Floorspace | 3,559 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1567 |
Fence | Stucco Wall |
Lot Size | 6,825 sq. ft. |
Garage Spaces | 3.00 |
Roofing | Spanish Tile |
View | Park Or Green Belt |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kyle Russo at Realty One Group West.